<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Have We Hit Rock Bottom Yet</title>
	<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/</link>
	<description>Welcome to RV Weekly where the editor of RV Trade Digest will be updating you on the latest news, trends, and products important to the RV industry.</description>
	<pubDate>Thu, 09 Feb 2012 20:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: How I Met Your Mother dvd season 6</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-70002</link>
		<dc:creator>How I Met Your Mother dvd season 6</dc:creator>
		<pubDate>Sat, 22 Oct 2011 09:38:44 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-70002</guid>
		<description>there is a funny show definitely showing this conclusive law. rookie blue season 2 dvd&lt;/a&gt; follows the lives of five rookie cops from 15 Division who have just graduated from the academy.</description>
		<content:encoded><![CDATA[<p>there is a funny show definitely showing this conclusive law. rookie blue season 2 dvd follows the lives of five rookie cops from 15 Division who have just graduated from the academy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Mortgage Rates Can Fall Through the &#34;floor&#34; of the Prime Rate.what Else is Under the Floor? &#124; Financial Articles</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7348</link>
		<dc:creator>If Mortgage Rates Can Fall Through the &#34;floor&#34; of the Prime Rate.what Else is Under the Floor? &#124; Financial Articles</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:58:45 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7348</guid>
		<description>[...] RVTradeDigest.com » Blog » Have We Hit Rock Bottom Yet [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RVTradeDigest.com » Blog » Have We Hit Rock Bottom Yet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick May</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7335</link>
		<dc:creator>Dick May</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:09:47 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7335</guid>
		<description>LeAnn: Keep that idea of yours in mind, if it is done the right way, your figures are pretty much on the ball. seeing as how the real figure is over $300 Billion.</description>
		<content:encoded><![CDATA[<p>LeAnn: Keep that idea of yours in mind, if it is done the right way, your figures are pretty much on the ball. seeing as how the real figure is over $300 Billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick May</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7334</link>
		<dc:creator>Dick May</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:59:57 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7334</guid>
		<description>Again to Mark, The figure of $85 Billion isn't the figure at all, today we are talking better then $300 billion, now do the math over. but don't use the figure of 200,000,000. that is unrealistic figureing. I think you can probably knock that figure by 50 million.</description>
		<content:encoded><![CDATA[<p>Again to Mark, The figure of $85 Billion isn&#8217;t the figure at all, today we are talking better then $300 billion, now do the math over. but don&#8217;t use the figure of 200,000,000. that is unrealistic figureing. I think you can probably knock that figure by 50 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick May</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7333</link>
		<dc:creator>Dick May</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:50:50 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7333</guid>
		<description>In response to Marks remarks to Dick and LeAnn. Mark the plan isn't to give this money to everyone in this country who is over the age of 18, it is to be given to the working class of people who are home owners,or renters who are supporting families, paying taxes. we have a lot of people in this country who are 18 and older who don't have the responsibility of those who are paying thru the nose to keep there head above water. this is suppose to be a free country, where everyone is created equal. but lets be REAL. we can't treat this bailout to every soul 18 and over, we the people have got to be fair about this, seeing as how our Goverment Reps in washington aren't trying to help the average family, they think that saving the auto industry is the most important thing to do, well its not, and today the average family man worker doesn't think so either.  your figures are wrong. washington can't be in charge of who gets this money to help out the family man, it has to be the local goverment working with washington. only the local governing bodies know who the tax payers are in their areas. sure it isn't going to be easy, but it will be a lot more fair then what is going on at the present time.</description>
		<content:encoded><![CDATA[<p>In response to Marks remarks to Dick and LeAnn. Mark the plan isn&#8217;t to give this money to everyone in this country who is over the age of 18, it is to be given to the working class of people who are home owners,or renters who are supporting families, paying taxes. we have a lot of people in this country who are 18 and older who don&#8217;t have the responsibility of those who are paying thru the nose to keep there head above water. this is suppose to be a free country, where everyone is created equal. but lets be REAL. we can&#8217;t treat this bailout to every soul 18 and over, we the people have got to be fair about this, seeing as how our Goverment Reps in washington aren&#8217;t trying to help the average family, they think that saving the auto industry is the most important thing to do, well its not, and today the average family man worker doesn&#8217;t think so either.  your figures are wrong. washington can&#8217;t be in charge of who gets this money to help out the family man, it has to be the local goverment working with washington. only the local governing bodies know who the tax payers are in their areas. sure it isn&#8217;t going to be easy, but it will be a lot more fair then what is going on at the present time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Young</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7332</link>
		<dc:creator>Darren Young</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:29:02 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7332</guid>
		<description>Regarding the calculations that LeAnne mentioned I would like to correct the amount to 4250.00 per person and not 425 000. Will this $4250 really make a significant difference to the average over leveraged American.</description>
		<content:encoded><![CDATA[<p>Regarding the calculations that LeAnne mentioned I would like to correct the amount to 4250.00 per person and not 425 000. Will this $4250 really make a significant difference to the average over leveraged American.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7330</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:23:26 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7330</guid>
		<description>I'm so sick of this stupid e-mail going around. 

Do the math Dick and LeAnn....

$85,000,000,000 divided by 200,000,000 people equals $425 per person, NOT $425,000!!!

That breaks down to $297.50 to the tax payer and $127.50 to Uncle Sam!!

It does kind of make you appreciate the total amount sent out by Uncle Sam in the last round, though.

Nope, with Textron leaving us high and dry, manufacturers causing dealers to fail; dealers causing manufacturers to fail and internet whores causing the traditional roots of the industry to fail (because they can cut deals with manufacturers to buy product cheaper and sell at retail for less than MY COST), we're a long way from the bottom.

Since the boat guys aren't faring any better, maybe we can all just hop aboard their "sinking ship" and party on the way down, since we can't get the buyer of that ship financed anyway!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sick of this stupid e-mail going around. </p>
<p>Do the math Dick and LeAnn&#8230;.</p>
<p>$85,000,000,000 divided by 200,000,000 people equals $425 per person, NOT $425,000!!!</p>
<p>That breaks down to $297.50 to the tax payer and $127.50 to Uncle Sam!!</p>
<p>It does kind of make you appreciate the total amount sent out by Uncle Sam in the last round, though.</p>
<p>Nope, with Textron leaving us high and dry, manufacturers causing dealers to fail; dealers causing manufacturers to fail and internet whores causing the traditional roots of the industry to fail (because they can cut deals with manufacturers to buy product cheaper and sell at retail for less than MY COST), we&#8217;re a long way from the bottom.</p>
<p>Since the boat guys aren&#8217;t faring any better, maybe we can all just hop aboard their &#8220;sinking ship&#8221; and party on the way down, since we can&#8217;t get the buyer of that ship financed anyway!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeAnn</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7329</link>
		<dc:creator>LeAnn</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:00:53 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7329</guid>
		<description>I'm in complete agreement with Dick May. Here's an alternative econmonic plan I had forwarded to me back in September.  Now if we could only get the politicians to agree with it. Here it is:
 
Tongue in cheek, but if you actually think about it...

I'm against the $85 BILLION bailout of AIG. Instead, I'm in favor of giving $85,000,000,000 to America in a 'We Deserve It' dividend. To make the math simple, let's assume there are 200,000,000 bona fide U.S. citizens, aged
18+. 

Our population is about 301 million counting every man, woman and child. So, 
200,000,000 might be a fair stab at adults 18 and up. Now, divide 200 million, 18+ adults into $85 billion - that equals $425,000.00 each! Yes, my plan is to give that $425,000 to every adult as a 'We Deserve It' dividend. 

Of course, it would NOT be tax free. So, let's assume a tax rate of 30%. Everyone would pay $127,500.00 in taxes. That sends $25.5 billion right back to Uncle Sam! It also means that every adult 18+ has $297,500.00 in their pocket. A husband and wife would have $595,000.00! 

What would you do with $29 7,500.00 to $595,000.00? 

* Pay off your mortgage - housing crisis solved 
* Repay college loans - what a great boost to new grads 
* Put away money for college - it'll really be there 
* Save in a bank - create money to loan to entrepreneurs 
* Buy a new car - create jobs 
* Invest in the market - capital drives growth 
* Pay for your parent's medical insurance - health care improves 
* Enable Deadbeat Dads to come clean - or else 

Remember this is for every adult U.S. citizen, 18 and older (including the folks who lost their jobs at Lehmann Brothers and every other company that is cutting back) and of course, for those serving in our Armed Forces. 

If we're going to re-distribute wealth let's really do it! Instead of trickling out a puny $1,000.00 economic incentive. 

If we're going to do an $85 billion bailout, let's bail out every adult U.S. citizen!! 

As for AIG - liquidate it. 
* Sell off its parts. 
* Let American General go back to being American General. 
* Sell off the real estate. 
* Let the private sector bargain hunters cut it up and clean it up. 
We deserve the money and AIG doesn't. Sure it's a crazy idea, but can you imagine the coast-to-coast block party?! 

How do you spell Economic Boom? W-e D-e-S-e-R-v-e I-t d-I-v-I-d-e- n-d! I trust my fellow adult Americans to know how to use the $85 Billion 'We Deserve It' dividend more than I do the geniuses at AIG or in Washington, D.C. . 

And remember, This plan only really costs $59.5 billion because $25.5 billion is returned instantly in taxes to Uncle Sam.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in complete agreement with Dick May. Here&#8217;s an alternative econmonic plan I had forwarded to me back in September.  Now if we could only get the politicians to agree with it. Here it is:</p>
<p>Tongue in cheek, but if you actually think about it&#8230;</p>
<p>I&#8217;m against the $85 BILLION bailout of AIG. Instead, I&#8217;m in favor of giving $85,000,000,000 to America in a &#8216;We Deserve It&#8217; dividend. To make the math simple, let&#8217;s assume there are 200,000,000 bona fide U.S. citizens, aged<br />
18+. </p>
<p>Our population is about 301 million counting every man, woman and child. So,<br />
200,000,000 might be a fair stab at adults 18 and up. Now, divide 200 million, 18+ adults into $85 billion - that equals $425,000.00 each! Yes, my plan is to give that $425,000 to every adult as a &#8216;We Deserve It&#8217; dividend. </p>
<p>Of course, it would NOT be tax free. So, let&#8217;s assume a tax rate of 30%. Everyone would pay $127,500.00 in taxes. That sends $25.5 billion right back to Uncle Sam! It also means that every adult 18+ has $297,500.00 in their pocket. A husband and wife would have $595,000.00! </p>
<p>What would you do with $29 7,500.00 to $595,000.00? </p>
<p>* Pay off your mortgage - housing crisis solved<br />
* Repay college loans - what a great boost to new grads<br />
* Put away money for college - it&#8217;ll really be there<br />
* Save in a bank - create money to loan to entrepreneurs<br />
* Buy a new car - create jobs<br />
* Invest in the market - capital drives growth<br />
* Pay for your parent&#8217;s medical insurance - health care improves<br />
* Enable Deadbeat Dads to come clean - or else </p>
<p>Remember this is for every adult U.S. citizen, 18 and older (including the folks who lost their jobs at Lehmann Brothers and every other company that is cutting back) and of course, for those serving in our Armed Forces. </p>
<p>If we&#8217;re going to re-distribute wealth let&#8217;s really do it! Instead of trickling out a puny $1,000.00 economic incentive. </p>
<p>If we&#8217;re going to do an $85 billion bailout, let&#8217;s bail out every adult U.S. citizen!! </p>
<p>As for AIG - liquidate it.<br />
* Sell off its parts.<br />
* Let American General go back to being American General.<br />
* Sell off the real estate.<br />
* Let the private sector bargain hunters cut it up and clean it up.<br />
We deserve the money and AIG doesn&#8217;t. Sure it&#8217;s a crazy idea, but can you imagine the coast-to-coast block party?! </p>
<p>How do you spell Economic Boom? W-e D-e-S-e-R-v-e I-t d-I-v-I-d-e- n-d! I trust my fellow adult Americans to know how to use the $85 Billion &#8216;We Deserve It&#8217; dividend more than I do the geniuses at AIG or in Washington, D.C. . </p>
<p>And remember, This plan only really costs $59.5 billion because $25.5 billion is returned instantly in taxes to Uncle Sam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick May</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7328</link>
		<dc:creator>Dick May</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:20:09 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7328</guid>
		<description>This bail-out to the auto manufactures isn't going to solve a thing in this country, sure it might keep there doors open for a few more months, but in the end, one or two of these manufactures will fail. and the poor working class will be the ones who will get the shaft. this bailout is WELFARE for the RICH, they still have no plan worked out how they are going to stay in business, and they sure don't know at this time how they will repay the billions they want, to get them over the so-called slump they have gotten themselves into. Our Goverment officials are meeting to help the wrong group of citizens, they need to give this money to the working class. so they can pay off their mortgages,buy new vehicles, if this was done this country wouldn't be going thru a crisis. if the goverment would give this bailout money to the tax payers, the treasury dept would be financially sound. before they send out this money to the tax payers they will tax this money first,  the goverment would be getting back 25 percent of this bailout money. and it wouldn't be costing this country over $300 billion, we have already made a mistake with AIG. they won't account for the $85 billion they have already received. wake up people, why don't we give our local Reps a few ideas. at least it wont be costly ideas like they are making at the present time.</description>
		<content:encoded><![CDATA[<p>This bail-out to the auto manufactures isn&#8217;t going to solve a thing in this country, sure it might keep there doors open for a few more months, but in the end, one or two of these manufactures will fail. and the poor working class will be the ones who will get the shaft. this bailout is WELFARE for the RICH, they still have no plan worked out how they are going to stay in business, and they sure don&#8217;t know at this time how they will repay the billions they want, to get them over the so-called slump they have gotten themselves into. Our Goverment officials are meeting to help the wrong group of citizens, they need to give this money to the working class. so they can pay off their mortgages,buy new vehicles, if this was done this country wouldn&#8217;t be going thru a crisis. if the goverment would give this bailout money to the tax payers, the treasury dept would be financially sound. before they send out this money to the tax payers they will tax this money first,  the goverment would be getting back 25 percent of this bailout money. and it wouldn&#8217;t be costing this country over $300 billion, we have already made a mistake with AIG. they won&#8217;t account for the $85 billion they have already received. wake up people, why don&#8217;t we give our local Reps a few ideas. at least it wont be costly ideas like they are making at the present time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodney simmons</title>
		<link>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7316</link>
		<dc:creator>rodney simmons</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:46:33 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/12/30/have-we-hit-rock-bottom-yet/#comment-7316</guid>
		<description>Ya'll this thing's not hit bottom yet!!! In my own opinion we're just watching the dominoes start to fall. The Christmas season shopping was really one of the only things, other than the "raiders" buying up companies and banks with our 'bail out' money, that kept December going. A large majority of the population has no reason to go out and buy anything because that's what the "main-stream media" is pushing by not telling the other side of the story. And that story is, "if you have good credit (720 up) you can get a mortgage, RV loan and whatever money you might need. If you just have a job you can get a new car! Yes the car companies DO have money for new cars.  Not being part of the 80% of 'Sheeple' in this country I'm looking at the bright side, low fuel costs, low intrest rates (our biz LOC has dropped to 6.5%)and lots of oportunities to capitalize on. I'm not ashamed to say that it is also a great time to clear out the "dead wood" and replace it with some horses that will pull the cart. I can't change what's happening so me and my posse' are exploring new and untried ways of doing things in this nitch market of ours. "Danm the Torpedoes! Full Steam Ahead! or left or even Right, ooooh!, whatever it takes to get us there"</description>
		<content:encoded><![CDATA[<p>Ya&#8217;ll this thing&#8217;s not hit bottom yet!!! In my own opinion we&#8217;re just watching the dominoes start to fall. The Christmas season shopping was really one of the only things, other than the &#8220;raiders&#8221; buying up companies and banks with our &#8216;bail out&#8217; money, that kept December going. A large majority of the population has no reason to go out and buy anything because that&#8217;s what the &#8220;main-stream media&#8221; is pushing by not telling the other side of the story. And that story is, &#8220;if you have good credit (720 up) you can get a mortgage, RV loan and whatever money you might need. If you just have a job you can get a new car! Yes the car companies DO have money for new cars.  Not being part of the 80% of &#8216;Sheeple&#8217; in this country I&#8217;m looking at the bright side, low fuel costs, low intrest rates (our biz LOC has dropped to 6.5%)and lots of oportunities to capitalize on. I&#8217;m not ashamed to say that it is also a great time to clear out the &#8220;dead wood&#8221; and replace it with some horses that will pull the cart. I can&#8217;t change what&#8217;s happening so me and my posse&#8217; are exploring new and untried ways of doing things in this nitch market of ours. &#8220;Danm the Torpedoes! Full Steam Ahead! or left or even Right, ooooh!, whatever it takes to get us there&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

