<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Skewed Stats- Apples and Oranges</title>
	<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/</link>
	<description>Welcome to RV Weekly where the editor of RV Trade Digest will be updating you on the latest news, trends, and products important to the RV industry.</description>
	<pubDate>Fri, 21 Nov 2008 00:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: David</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-4005</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 22 Mar 2008 22:09:35 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-4005</guid>
		<description>For the record, Fun Time RV, in Cleburne, TX only registers vehicles sold at that location. Other affiliate location's sold products are registered separately for that particular store.</description>
		<content:encoded><![CDATA[<p>For the record, Fun Time RV, in Cleburne, TX only registers vehicles sold at that location. Other affiliate location&#8217;s sold products are registered separately for that particular store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3981</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:37:13 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3981</guid>
		<description>Another day in paridise.Most of us are caught between the Big Boys, the banks and those run down mobile home lots and junk car lots ALLOWED (by the mfgs)TO SELL CAMPERS just hoping to make a buck while shortchanging our customers out of warranty or even proper delivery services......Anyone else want to play?The games are alive and well.</description>
		<content:encoded><![CDATA[<p>Another day in paridise.Most of us are caught between the Big Boys, the banks and those run down mobile home lots and junk car lots ALLOWED (by the mfgs)TO SELL CAMPERS just hoping to make a buck while shortchanging our customers out of warranty or even proper delivery services&#8230;&#8230;Anyone else want to play?The games are alive and well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Nelsen</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3972</link>
		<dc:creator>Dana Nelsen</dc:creator>
		<pubDate>Sun, 16 Mar 2008 20:06:56 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3972</guid>
		<description>Well to answer Carrie's question. The blog goes out once a week. We also e-mail industry news out three times a week. It is easy to get these two different types of e-mails confused.

As far as numbers, I believe Statistical Surveys tracks consumer registrations of RVs at various Department of Motor Vehicles to compile its data. 

My point is if they are going to give away an award to an RV dealership based on the volume that the dealership moves, Statistical Surveys should not lump the sales of a chain of dealerships with multiple locations into one number and then compare that inflated sales number to single location dealership's sales numbers as the method of determining the winner of the award. A franchise of dealerships with say 70 different locations will easily beat a single RV dealership's sales numbers in most cases. It's like comparing the sales volume of all Target Superstores nationwide with the sales volume of the locally owned town grocery store. Who do you think sells more, all Target stores nationwide or the "Anywhereville Grocer" owned by John Doe?</description>
		<content:encoded><![CDATA[<p>Well to answer Carrie&#8217;s question. The blog goes out once a week. We also e-mail industry news out three times a week. It is easy to get these two different types of e-mails confused.</p>
<p>As far as numbers, I believe Statistical Surveys tracks consumer registrations of RVs at various Department of Motor Vehicles to compile its data. </p>
<p>My point is if they are going to give away an award to an RV dealership based on the volume that the dealership moves, Statistical Surveys should not lump the sales of a chain of dealerships with multiple locations into one number and then compare that inflated sales number to single location dealership&#8217;s sales numbers as the method of determining the winner of the award. A franchise of dealerships with say 70 different locations will easily beat a single RV dealership&#8217;s sales numbers in most cases. It&#8217;s like comparing the sales volume of all Target Superstores nationwide with the sales volume of the locally owned town grocery store. Who do you think sells more, all Target stores nationwide or the &#8220;Anywhereville Grocer&#8221; owned by John Doe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3962</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:44:47 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3962</guid>
		<description>Bigger does not mean better. Just another example of corporate size. The problem is as we go forward the large corporate RV OEM's will gravitate towards the large corporate RV dealers pushing out the smaller one store operations. You have a preponderance of auto dealers that own 40, 50 or more dealerships whose only interest is to move the iron off the lot. This may well be the fate of the RVDA organization being dominated by a small number of mega dealers.
By the way this may not be a good thing for the OEM's as these dealers will have the market power to tell the OEM's what to do or take a hike.</description>
		<content:encoded><![CDATA[<p>Bigger does not mean better. Just another example of corporate size. The problem is as we go forward the large corporate RV OEM&#8217;s will gravitate towards the large corporate RV dealers pushing out the smaller one store operations. You have a preponderance of auto dealers that own 40, 50 or more dealerships whose only interest is to move the iron off the lot. This may well be the fate of the RVDA organization being dominated by a small number of mega dealers.<br />
By the way this may not be a good thing for the OEM&#8217;s as these dealers will have the market power to tell the OEM&#8217;s what to do or take a hike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3958</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:29:14 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3958</guid>
		<description>SORRY:( error&#62; BIGGEST!!</description>
		<content:encoded><![CDATA[<p>SORRY:( error&gt; BIGGEST!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3957</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:19:10 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3957</guid>
		<description>Like the yankees, hated/wins the most with the biggist payroll. NET/%:)</description>
		<content:encoded><![CDATA[<p>Like the yankees, hated/wins the most with the biggist payroll. NET/%:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3956</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:14:17 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3956</guid>
		<description>NET!!!!!</description>
		<content:encoded><![CDATA[<p>NET!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3954</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:05:05 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3954</guid>
		<description>Does it really matter? The only #'s that count are at the end of month, quarter, and year for your own store. Keystone is a great example. Does anyone really believe anything they say in their releases, since they show no hard data to support their wild claims. If you run your store right, the bottom line will be there.</description>
		<content:encoded><![CDATA[<p>Does it really matter? The only #&#8217;s that count are at the end of month, quarter, and year for your own store. Keystone is a great example. Does anyone really believe anything they say in their releases, since they show no hard data to support their wild claims. If you run your store right, the bottom line will be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3953</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:55:54 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3953</guid>
		<description>I choose to stay small , with little overhead and less headaches, and probably make the same end of year profit as the owner of the large dealerships because of the income to expense ratio....so I could care less for these huge dealerships who show big numbers. And , I agree with Brad, Stats just inflate a manufacturers numbers, and he stated the perfect example , Keystone.</description>
		<content:encoded><![CDATA[<p>I choose to stay small , with little overhead and less headaches, and probably make the same end of year profit as the owner of the large dealerships because of the income to expense ratio&#8230;.so I could care less for these huge dealerships who show big numbers. And , I agree with Brad, Stats just inflate a manufacturers numbers, and he stated the perfect example , Keystone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAN</title>
		<link>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3952</link>
		<dc:creator>SEAN</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:23:07 +0000</pubDate>
		<guid>http://www.rvtradedigest.com/interactive/2008/03/13/skewed-stats-apples-and-oranges/#comment-3952</guid>
		<description>I think that is a fine idea grouping them as multi and single dealers, would seem fair since we outsell out local freedom roads - and currently have more registars in our state but according to the survey we still wouldnt be the top.  seems unfair</description>
		<content:encoded><![CDATA[<p>I think that is a fine idea grouping them as multi and single dealers, would seem fair since we outsell out local freedom roads - and currently have more registars in our state but according to the survey we still wouldnt be the top.  seems unfair</p>
]]></content:encoded>
	</item>
</channel>
</rss>
